Retired Hurricane Names
Permanently Retired Hurricane Names
Hurricane names can be permanently “retired” by the World Meteorological Organization if a hurricane causes widespread damage. In 2020, Hurricane Laura was officially retired. Other notable retired names include Andrew in 1992, Katrina in 2005, and Sandy in 2012.
1954-Present Date
Year |
Name |
Category |
Affected Area |
|---|---|---|---|
| 2020 | Laura | 4 | Gulf Coast |
| 2019 | Dorian | 4 | Caribbean Islands, Southeastern U.S. |
| 2018 | Florence | 4 | Southeastern U.S. |
| 2018 | Michael | 4 | Gulf Coast, Florida, Mid-Atlantic U.S. |
| 2017 | Harvey | 4 | Gulf Coast |
| 2017 | Irma | 5 | Southeastern U.S. |
| 2017 | Maria | 5 | Caribbean Islands & Puerto Rico |
| 2017 | Nate | 1 | Gulf Coast |
| 2016 | Matthew | 5 | Southeastern U.S., Caribbean Islands |
| 2016 | Otto | 3 | Central America |
| 2015 | Erika | 3 | Caribbean Islands |
| 2015 | Joaquin | 4 | Caribbean Islands, Southeastern U.S. |
| 2013 | Ingrid | 1 | Central America |
| 2012 | Sandy | 3 | Mid-Atlantic U.S., Northeast U.S. |
| 2011 | Irene | 3 | Caribbean Islands, Mid-Atlantic U.S., Northeast U.S. |
| 2010 | Tomas | 2 | Caribbean Islands |
| 2010 | Igor | 4 | Bermuda, Newfoundland |
| 2008 | Paloma | 4 | Caribbean Islands, Central America |
| 2008 | Ike | 4 | Caribbean Islands, Cuba, Gulf Coast |
| 2008 | Gustav | 4 | Caribbean Islands, Cuba, Gulf Coast |
| 2007 | Noel | 1 | Caribbean Islands |
| 2007 | Felix | 5 | Caribbean Islands, Central America |
| 2007 | Dean | 5 | Caribbean Islands, Central America |
| 2005 | Wilma | 5 | Caribbean Islands, Cuba, Florida |
| 2005 | Stan | 1 | Central America |
| 2005 | Rita | 5 | Gulf Coast |
| 2005 | Katrina | 5 | Gulf Coast |
| 2005 | Dennis | 5 | Caribbean Islands, Cuba, Gulf Coast, Florida |
| 2004 | Jeanne | 3 | Caribbean Islands, Florida |
| 2004 | Ivan | 5 | Caribbean Islands, Cuba, Florida |
| 2004 | Frances | 4 | Florida |
| 2004 | Charley | 4 | Cuba, Florida |
| 2003 | Juan | 4 | Canada, Nova Scotia |
| 2003 | Isabel | 4 | Mid-Atlantic U.S., Southeastern U.S. |
| 2003 | Fabian | 4 | Bermuda |
| 2002 | Lili | 4 | Cuba, Gulf Coast |
| 2002 | Isidore | 3 | Cuba, Mexico, Gulf Coast |
| 2001 | Michelle | 4 | Cuba, The Bahamas |
| 2001 | Iris | 4 | Central America |
| 2001 | Allison | 1 | Gulf Coast |
| 2000 | Keith | 4 | Central America |
| 1999 | Lenny | 4 | Caribbean Islands |
| 1999 | Floyd | 4 | Southeastern U.S. |
| 1998 | Mitch | 5 | Central America |
| 1998 | Georges | 4 | Caribbean Islands, Gulf Coast |
| 1996 | Hortense | 4 | Caribbean Islands |
| 1996 | Fran | 3 | North Carolina, U.S. |
| 1996 | Cesar | 4 | Central America |
| 1995 | Roxanne | 3 | Mexico |
| 1995 | Opal | 4 | Florida |
| 1995 | Marilyn | 3 | Caribbean Islands |
| 1995 | Luis | 4 | Caribbean Islands |
| 1992 | Andrew | 5 | Caribbean Islands, Florida, Gulf Coast |
| 1991 | Bob | 3 | North Carolina, Northeast U.S. |
| 1990 | Klaus | 1 | Caribbean Islands |
| 1990 | Diana | 4 | Mexico |
| 1989 | Hugo | 5 | Caribbean Islands, South Carolina |
| 1988 | Joan | 4 | Central America |
| 1988 | Gilbert | 5 | Caribbean Islands, Mexico |
| 1985 | Gloria | 4 | North Carolina, Northeast, New England |
| 1985 | Elena | 3 | Mississippi, Alabama, Florida |
| 1983 | Alicia | 3 | Gulf Coast, Texas |
| 1980 | Allen | 5 | Caribbean Islands, Texas, Mexico |
| 1979 | Frederic | 4 | Gulf Coast, Alabama and Mississippi |
| 1979 | David | 5 | Caribbean Islands, Florida |
| 1977 | Anita | 5 | Mexico |
| 1975 | Eloise | 3 | Caribbean Islands, Florida, Alabama |
| 1974 | Fifi | 2 | Central America |
| 1974 | Carmen | 4 | Puerto Rico, Jamaica, Texas, Central America |
| 1972 | Agnes | 1 | Cuba, Florida, Alabama, Southeast U.S., Mid-Atlantic U.S. |
| 1970 | Celia | 3 | Cuba, Florida, Gulf Coast, Texas |
| 1969 | Camille | 5 | Gulf Coast, Mississippi, Louisiana |
| 1967 | Beulah | 5 | Gulf Coast, Texas, Mexico |
| 1966 | Inez | 5 | Caribbean Islands, Florida, Central America |
| 1965 | Betsy | 4 | Caribbean Islands, The Bahamas, Florida, Louisiana |
| 1964 | Dora | 4 | Caribbean Islands, The Bahamas, Florida, Georgia, South Carolina |
| 1964 | Cleo | 4 | Caribbean Islands, Cuba, Florida |
| 1964 | Hilda | 4 | Gulf Coast, Louisiana |
| 1963 | Flora | 4 | Caribbean Islands, Cuba |
| 1961 | Hattie | 5 | Central America |
| 1961 | Carla | 5 | Texas |
| 1960 | Donna | 4 | Caribbean Islands, The Bahamas, Florida |
| 1957 | Audrey | 4 | Gulf Coast, Texas, Louisiana |
| 1955 | Janet | 5 | Central America, Mexico |
| 1955 | Ione | 4 | North Carolina, Virginia |
| 1955 | Diane | 2 | North Carolina, Virginia, Maryland, Delaware New Jersey, New England |
| 1955 | Connie | 4 | North Carolina, Virginia, Maryland, Delaware, Mid-Atlantic |
| 1954 | Hazel | 2 | Caribbean Islands, South Carolina, North Carolina |
| 1954 | Edna | 3 | North Carolina, New England, Massachusetts |
| 1954 | Carol | 3 | The Bahamas, North Carolina, New York, New England |
See the Beach Before You Go
Featured Beach Cams
Live
Rehoboth Beach, DE
Rehoboth Beach, DE
57°F Clear
Live
Virginia Beach, VA Oceanfront
Virginia Beach, VA Oceanfront
60°F Clear
Live
Maui, Hawaii
Maui, Hawaii
74°F Mostly Sunny
Live
Sunny Isles Beach, FL
Miami Beach, FL
74°F Cloudy
Live
Pawleys Island, SC
Pawleys Island, SC
61°F Clear
Live
Orleans, MD
Cape Cod, MA
56°F Cloudy
Live
Kill Devil Hills, NC
Kill Devil Hills, NC
60°F Clear
Live
Myrtle Beach, SC
Myrtle Beach, SC
61°F Clear
Live
Ocean City, MD
Ocean City, MD
56°F Clear
Live
Key West, FL
Key West, FL
78°F Clear
Live
Virginia Beach, VA Boardwalk
Virginia Beach, VA Boardwalk
60°F Clear
Live
Huntington Beach, CA
Huntington Beach, CA
72°F Mostly Sunny
Live
Gulf Shores, AL
Gulf Shores, AL
70°F Clear
Live
Cancún, Mexico
Cancún
77°F Clear
Live
Anguilla, Caribbean
Anguilla
85°F Cloudy
Live
Belize
Orchid Bay, Belize
76°F Mostly Clear
Live
Curaçao, Caribbean
Curaçao
84°F Partly Cloudy
Live
U.S. Virgin Islands, Caribbean
U.S. Virgin Islands
84°F Partly Cloudy
Live
Turks and Caicos, Caribbean
Turks and Caicos Islands
82°F Partly Cloudy
Live
British Virgin Islands, Caribbean
British Virgin Islands
83°F Mostly Clear
Live
Sint Maarten, Caribbean
Sint Maarten
82°F Cloudy
Live
St. Barts, Caribbean
St. Barts
84°F Cloudy
Live
Cancún, Mexico
Cancún
77°F Clear
Live
Thailand
Koh Samui Beach, Thailand
81°F Drizzle
Live
Albania
Vlorë, Albania
63°F Cloudy
Live
Portugal
Albufeira, Portugal
57°F Clear
Live
Rio de Janeiro, Brazil
Copacabana, Brazil
72°F Clear
Live
Belize
Orchid Bay, Belize
76°F Mostly Clear
Live
Canada
Tofino, British Columbia
52°F Sunny
Live
Curaçao, Caribbean
Curaçao
84°F Partly Cloudy
Live
Spain
Porto Moniz, Spain
74°F Partly Cloudy
Live
Argentina