Wildwood Crest, New Jersey Forecast
Wildwood Crest, NJ Average Temperatures
Average monthly air and ocean temperatures in Wildwood Crest, NJ.
Average High | Average Low | Average Ocean Temp | |
---|---|---|---|
January | 42 | 28 | 38 |
February | 44 | 32 | 37 |
March | 51 | 35 | 42 |
April | 61 | 44 | 50 |
May | 70 | 52 | 60 |
June | 79 | 63 | 65 |
July | 85 | 68 | 71 |
August | 84 | 67 | 71 |
September | 78 | 61 | 71 |
October | 67 | 50 | 61 |
November | 57 | 41 | 52 |
December | 47 | 32 | 43 |
Use this weather chart as a guide to view the average air and ocean temperatures in Wildwood Crest, NJ. Forecast average temperatures may vary day-to-day.
Sources: Accuweather, Weather.com, NOAA.gov.