East Hampton, New York Forecast
East Hampton, NY Average Temperatures
Average monthly air and ocean temperatures in East Hampton, NY.
| Average High | Average Low | Average Ocean Temp | |
|---|---|---|---|
| January | 38 | 26 | 37 |
| February | 40 | 27 | 36 |
| March | 46 | 32 | 39 |
| April | 56 | 42 | 45 |
| May | 65 | 49 | 57 |
| June | 75 | 60 | 61 |
| July | 81 | 65 | 71 |
| August | 79 | 65 | 70 |
| September | 71 | 57 | 68 |
| October | 62 | 48 | 60 |
| November | 53 | 40 | 56 |
| December | 43 | 31 | 43 |
Use this weather chart as a guide to view the average air and ocean temperatures in East Hampton, NY. Forecast average temperatures may vary day-to-day.
Sources: Accuweather, Weather.com, NOAA.gov.


